2005 RCCCW Spring Shoot-out Can-Am Challenge 04-19-2005

Best Heat Lap/Time for 4WD Modified Buggy: 
Rob Sorjonen with 9/5:34.76

-- 4WD Modified Buggy - A Main -- 
Pos Car Laps time name
1 1 8 5:26.28 Randy Nolan 
2 2 8 5:27.01 Bobby Drummond 
3 3 8 5:27.20 Rob Sorjonen 
4 6 7 5:05.14 Eric Magill 
5 4 7 5:10.32 Corey Ecalbarger 
6 5 7 5:18.19 Damon Palm 
7 7 7 5:20.26 Stu Wedley 
8 8 2 2:34.00 Carl Bauer 

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 24/16:05.11 Randy Nolan 
2 199 99 ... 99 99 100 24/16:09.58 Bobby Drummond 
3 197 97 ... 98 97 99 22/14:43.36 Rob Sorjonen (TQ) 
4 195 96 ... 97 96 98 21/15:08.85 Eric Magill 
5 194 95 ... 95 98 96 23/16:22.71 Damon Palm 
6 Michael Houser
7 193 94 ... 96 94 97 11/7:59.07 Corey Ecalbarger 
8 190 94 ... 94 95 95 21/15:35.23 Stu Wedley
9 George Templeton 
10 93 0 ... 93 0 0 6/2:34.00 Carl Bauer 

-- 4WD Modified Buggy - A2 Main -- 
Pos Car Laps time name
1 1 8 5:19.41 Randy Nolan 
2 2 8 5:21.29 Bobby Drummond 
3 5 8 5:32.26 Damon Palm 
4 3 7 4:38.08 Rob Sorjonen 
5 6 7 5:01.86 Eric Magill 
6 7 7 5:07.49 Stu Wedley 
7 4 2 1:24.37 Corey Ecalbarger 
-- 8 --- DNS --- Carl Bauer 

-- 4WD Modified Buggy - A3 Main -- 
Pos Car Laps time name
1 2 8 5:19.02 Bobby Drummond 
2 3 8 5:32.75 Rob Sorjonen 
3 6 8 5:33.33 Eric Magill 
4 4 7 5:02.03 Corey Ecalbarger 
5 5 7 5:13.70 Damon Palm 
6 7 7 5:26.40 Stu Wedley 
7 0 3 2:16.31 Michael Houser 
-- 1 --- DNS --- Randy Nolan 
-- 9 --- DNS --- George Templeton 
-- 8 --- DNS --- Carl Bauer 

-- 4WD Modified Buggy - B Main -- 
Pos Car Laps time name
1 1 7 5:24.72 Mark Hughes 
2 3 7 5:42.83 Jesse Garza 
3 5 6 5:04.68 Ron Stout 
-- 6 --- DNS --- Brian Olsen 

Best Heat Lap/Time for Truck Stock: 
Corey Ecalbarger with 8/5:30.13

-- Truck Stock - A Main -- 
Pos Car Laps time name
1 2 7 5:01.14 George Templeton 
2 0 7 5:01.72 Mark Taylor 
3 3 7 5:05.41 Dan Kaiser 
4 1 7 5:07.09 Corey Ecalbarger 
5 5 7 5:27.57 Doug White 
6 4 7 5:27.79 Greg Williams 
7 6 7 5:30.10 Chris Hart 
8 7 7 5:31.00 Ian Webster 

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 199 99 ... 99 100 99 23/16:24.89 Mark Taylor 
2 199 97 ... 100 99 97 21/15:13.81 George Templeton 
3 198 97 ... 97 98 100 21/15:21.62 Corey Ecalbarger (TQ)
4 195 93 ... 93 97 98 21/15:50.94 Ian Webster 
5 194 96 ... 98 96 96 21/15:46.98 Dan Kaiser
6 Randy Sides 
7 191 94 ... 96 95 94 21/16:18.08 Doug White 
8 189 92 ... 95 94 92 21/16:23.14 Greg Williams 
9 187 93 ... 94 93 93 21/16:49.32 Chris Hart 
10 Kris Goodwin

-- Truck Stock - A2 Main -- 
Pos Car Laps time name
1 0 8 5:41.58 Mark Taylor 
2 2 7 5:06.33 George Templeton 
3 1 7 5:07.26 Corey Ecalbarger 
4 7 7 5:09.97 Ian Webster 
5 3 7 5:20.78 Dan Kaiser 
6 5 7 5:25.25 Doug White 
7 4 7 5:27.67 Greg Williams 
8 6 7 5:39.61 Chris Hart 

-- Truck Stock - A3 Main -- 
Pos Car Laps time name
1 1 7 4:55.48 Corey Ecalbarger 
2 0 7 5:00.98 Mark Taylor 
3 7 7 5:02.48 Ian Webster 
4 2 7 5:09.44 George Templeton 
5 3 7 5:10.45 Dan Kaiser 
6 8 7 5:18.17 Randy Sides 
7 5 7 5:27.21 Doug White 
8 6 7 5:28.88 Chris Hart 
9 4 1 0:50.49 Greg Williams 
-- 9 --- DNS --- Kris Goodwin 

-- Truck Stock - B Main -- 
Pos Car Laps time name
1 4 7 5:37.78 Kim Shank 
2 9 6 4:36.15 Matt Kime 
3 7 6 5:03.80 Ron Stout 
4 2 6 5:10.33 Mike Wagner 
5 3 6 5:28.16 Shane Weston 
6 5 5 5:09.99 Braiden Bellinger 
7 0 1 0:18.66 Zach DeFina 


Best Heat Lap/Time for 2WD Modified Buggy: 
Keith Hadley with 8/5:29.10

-- 2WD Modified Buggy - A Main -- 
Pos Car Laps time name
1 6 7 5:34.31 Jeff Martizia 
2 2 7 5:34.45 Carl Bauer 
3 3 7 5:37.51 Jay Harrison 
4 4 7 5:41.06 Jeff Tiegen 
5 8 6 5:02.36 Darin Gray 
6 5 6 5:03.27 Bryan Zessin 
7 7 6 5:08.54 Donovan Lalka 
8 1 4 2:51.28 Keith Hadley 

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 ... 99 100 100 21/15:42.60 Carl Bauer 
2 199 0 ... 100 99 0 21/16:19.65 Jeff Martizia 
3 196 96 ... 98 96 98 21/17:03.39 Jay Harrison 
4 195 97 ... 97 98 97 21/16:41.10 Jeff Tiegen
5 190 94 ... 94 94 96 18/15:37.30 Donovan Lalka 
6 192 95 ... 95 97 95 20/16:08.38 Bryan Zessin 
7 192 93 ... 93 93 99 14/10:23.78 Keith Hadley 
8 191 94 ... 96 95 94 18/15:21.90 Darin Gray
9 Jeff Bellinger
10 Braiden Bellenger


-- 2WD Modified Buggy - A2 Main -- 
Pos Car Laps time name
1 2 7 5:04.08 Carl Bauer 
2 6 7 5:22.67 Jeff Martizia 
3 4 7 5:30.02 Jeff Tiegen 
4 5 7 5:32.56 Bryan Zessin 
5 3 7 5:42.94 Jay Harrison 
6 8 6 5:09.77 Darin Gray 
7 7 6 5:14.38 Donovan Lalka 
8 1 5 3:46.25 Keith Hadley 

-- 2WD Modified Buggy - A3 Main -- 
Pos Car Laps time name
1 2 8 5:39.96 Carl Bauer 
2 1 7 5:00.66 Keith Hadley 
3 3 7 5:16.61 Jay Harrison 
4 4 7 5:32.07 Jeff Tiegen 
5 7 7 5:45.80 Donovan Lalka 
6 5 6 5:03.56 Bryan Zessin 
7 8 6 5:10.54 Darin Gray 
8 9 6 5:24.13 Jeff Bellinger 
-- 6 --- DNS --- Jeff Martizia 
-- 0 --- DNS --- Braiden Bellinger 


Best Heat Lap/Time for Truck Modified: 
Keith Hadley with 8/5:18.41

-- Truck Modified - A Main -- 
Pos Car Laps time name
1 4 8 5:29.48 Gary Culp 
2 7 8 5:37.16 Randy Nolan 
3 8 8 5:38.33 Keith Hadley 
4 6 7 5:01.37 Richard Tunnell 
5 2 7 5:04.16 Tiffany Dunlap 
6 1 7 5:14.64 Rob Sorjonen 
7 3 7 5:19.48 Tim Rowe 
8 9 7 5:20.44 Mark Peters 

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 98 ... 98 100 100 24/16:26.85 Keith Hadley 
2 199 98 ... 100 99 98 24/16:36.86 Gary Culp 
3 197 97 ... 99 98 97 24/17:00.59 Randy Nolan 
4 196 96 ... 97 96 99 21/15:05.12 Richard Tunnell 
5 193 95 ... 95 97 96 23/16:39.12 Rob Sorjonen 
6 191 93 ... 96 93 95 13/9:30.23 Tiffany Dunlap 
7 189 93 ... 93 95 94 21/15:28.54 Mark Peters 
8 188 92 ... 94 94 92 21/16:06.36 Tim Rowe
9 John Erickson
10 Mark Hughes 

-- Truck Modified - A2 Main -- 
Pos Car Laps time name
1 8 8 5:24.26 Keith Hadley 
2 4 8 5:33.69 Gary Culp 
3 7 8 5:41.72 Randy Nolan 
4 1 8 5:42.24 Rob Sorjonen 
5 6 7 5:01.87 Richard Tunnell 
6 9 7 5:04.05 Mark Peters 
7 3 7 5:23.44 Tim Rowe 
8 2 3 2:13.04 Tiffany Dunlap 

-- Truck Modified - A3 Main -- 
Pos Car Laps time name
1 8 8 5:19.01 Keith Hadley 
2 6 8 5:27.02 Richard Tunnell 
3 4 8 5:29.04 Gary Culp 
4 7 8 5:30.58 Randy Nolan 
5 1 8 5:38.59 Rob Sorjonen 
6 2 7 5:01.11 Tiffany Dunlap 
7 9 7 5:10.34 Mark Peters 
8 5 7 5:15.04 John Erickson 
9 3 6 5:33.19 Tim Rowe 
-- 0 --- DNS --- Mark Hughes 

-- Truck Modified - B Main -- 
Pos Car Laps time name
1 9 8 5:41.21 Greg Williams 
2 5 7 4:55.10 Doug Brown 
3 3 7 5:06.65 Shannon Azure 
4 6 7 5:21.81 Ian Webster 
5 8 6 4:28.66 George Templeton 
6 4 5 4:03.06 Dave Hoare 
7 2 2 1:30.32 Craig Sturdevant 
8 1 2 1:37.10 Tony Corless 

-- Truck Modified - C Main -- 
Pos Car Laps time name
1 8 7 5:07.81 Carl Bauer 
2 9 7 5:19.62 Jim Dunlap 
3 2 7 5:24.88 Dave Buehler 
4 5 6 5:30.08 Doug White 
5 3 3 2:19.36 Mark Taylor 
6 6 3 2:54.15 Ron Stout 
7 4 3 3:21.77 Robert williams 

Best Heat Lap/Time for 1/10 Gas Truck Pro: 
Marc No-speed with 8/5:10.52

-- 1/10 Gas Truck Pro - A Main -- 
Pos Car Laps time name
1 7 44 30:04.55 Taylor Petersen 
2 1 44 30:19.98 Marc No-speed 
3 3 42 30:16.04 Gary Culp 
4 4 41 30:01.97 Mike Dana 
5 2 41 30:12.07 Marty Mann 
6 8 34 30:36.46 Richard Tunnell 
7 6 28 24:28.39 Dan Blasdell 
8 5 21 14:41.21 Hollywood 
9 9 6 4:12.24 Jim Mann 
10 0 4 4:51.43 Jordan Hestness 

-- 1/10 Gas Truck Pro - B Main -- 
Pos Car Laps time name
1 3 22 15:30.65 Taylor Petersen 
2 8 21 15:38.04 Jordan Hestness 
3 5 21 15:49.69 John Erickson 
4 9 20 15:27.06 Tony Corless 
5 1 19 14:45.44 Tim Rowe 
6 2 19 15:42.27 Brian Olsen 
7 6 18 14:43.82 Ron Mitchell 
8 4 13 9:42.08 Rick McCrery 
9 7 6 6:00.46 Dan Gavere 
10 0 5 4:19.05 Ryan Beyak 

-- 1/10 Gas Truck Pro - C Main -- 
Pos Car Laps time name
1 7 8 5:35.83 Ron Mitchell 
2 1 8 5:43.98 Ryan Beyak 
3 9 7 5:03.14 Jeremy Freisz 
4 5 7 5:11.67 Matt Cozza 
5 2 7 5:12.58 Duane Meyer 
6 0 7 5:29.53 Ron Anderson 
7 4 7 5:37.00 Paul Knapp 
8 6 4 4:14.25 Rick Pyle 
9 3 2 1:24.52 Matt Tebo 
-- 8 --- DNS --- Ross Carter 

-- 1/10 Gas Truck Pro - D Main -- 
Pos Car Laps time name
1 2 8 5:39.95 Jeremy Freisz 
2 6 7 5:29.45 Ron Anderson 
3 4 6 4:45.55 Ric Marshall 
4 9 6 5:00.79 Jeff Tiegen 
5 8 6 5:00.97 Mark Wagner 
6 0 6 5:11.81 Shane Preugschat 
7 5 5 4:10.07 Doug Brown 
8 1 5 5:01.24 Brian Culp 
9 3 2 1:38.18 Ron Auger 
-- 7 --- DNS --- Todd Calvert 

-- 1/10 Gas Truck Pro - E Main -- 
Pos Car Laps time name
1 8 7 5:34.67 Mark Wagner 
2 4 6 5:22.10 Shane Preugschat 
3 5 6 5:42.16 Dean Hartwig 
4 7 6 5:52.21 Rick Kief 
5 6 4 3:17.01 Jay Snider 
6 0 2 1:53.70 Rod Miller 
7 3 2 2:14.56 James Marshall 
8 2 2 2:34.61 Jade Russell 
-- 1 --- DNS --- Robert Williams 
-- 9 --- DNS --- Rick Bunch 

Best Heat Lap/Time for Super Monster Truck: 
Craig Hamilton with 8/5:13.22

-- Super Monster Truck - A Main -- 
Pos Car Laps time name
1 8 44 30:21.81 Marty Mann 
2 3 43 30:09.03 Rob Sorjonen 
3 1 43 30:12.44 Torry Hadley 
4 2 42 30:28.30 Craig Hamilton 
5 7 40 30:31.43 Ken Peterson 
6 6 37 27:02.31 Tony Corless 
7 4 37 30:19.37 Dave Hoare 
8 9 34 23:46.37 Dan Gavere 
9 5 14 10:11.59 Ron Anderson 
10 0 2 1:30.57 Roy Pitchlynn 

-- Super Monster Truck - B Main -- 
Pos Car Laps time name
1 8 22 15:11.64 Marty Mann 
2 3 22 15:24.11 Roy Pitchlynn 
3 4 22 15:26.96 Brian Tibesar 
4 7 22 15:40.66 Brian Culp 
5 1 21 15:31.88 Matt Cozza 
6 9 20 15:12.39 Dude Lindler 
7 0 18 13:56.94 Jesse Garza 
8 2 10 7:58.41 Eric Magill 
9 6 7 8:40.52 Robert Williams 
10 5 5 3:42.55 Richard Infanti 

-- Super Monster Truck - C Main -- 
Pos Car Laps time name
1 7 7 5:08.86 Robert Williams 
2 6 7 5:25.52 Jesse Garza 
3 5 7 5:26.43 Dan Kaiser 
4 1 7 5:28.42 Mark Peters 
5 9 7 5:31.94 Dan Locklear 
6 8 7 5:38.26 Donovan Lalka 
7 4 7 5:40.00 Rick Bunch 
8 3 6 4:22.59 Mike Hanson 
9 2 6 5:03.53 Jay Snider 
10 0 6 5:15.97 Glenn Roberson 

-- Super Monster Truck - D Main -- 
Pos Car Laps time name
1 1 7 5:07.12 Dan Locklear 
2 8 7 5:27.18 Glenn Roberson 
3 3 7 5:50.18 Jeff Bellinger 
4 2 6 4:40.91 Bryan Zessin 
5 9 6 5:01.97 Matt Kime 
6 7 6 5:12.24 Damon Palm 
7 5 4 4:44.85 James Russell 
-- 6 --- DNS --- Will Trottier 
-- 4 --- DNS --- Shawn Chevalier 
-- 0 --- DNS --- Kanen Beck 

Best Heat Lap/Time for 1/8 Buggy Pro: 
Marc No-speed with 9/5:26.88

-- 1/8 Buggy Pro - A Main -- 
Pos Car Laps time name
1 6 48 30:14.40 Marc No-speed 
2 2 48 30:26.75 Jordan Hestness 
3 4 47 30:21.17 Garrett Smith 
4 3 47 30:29.81 Mike Phillips 
5 0 46 30:04.98 Ray Villeneuve 
6 5 45 30:00.46 Rob Sorjonen 
7 9 45 30:25.46 George Templeton 
8 8 44 30:24.50 Keith Hadley 
9 7 37 23:28.40 Mike Dana 
10 1 10 7:02.76 Hollywood 

-- 1/8 Buggy Pro - B Main -- 
Pos Car Laps time name
1 6 24 15:19.50 Jordan Hestness 
2 5 23 15:15.23 Keith Hadley 
3 2 23 15:18.50 Rick McCrery 
4 4 23 15:31.61 Ken Peterson 
5 1 23 15:39.50 Matt Tebo 
6 9 22 15:05.56 Brian Olsen 
7 0 22 15:06.01 Darren Shank 
8 7 22 15:12.88 Ron Mitchell 
9 8 17 12:11.26 Randy Nolan 
10 3 3 1:56.92 Bill Sned 

1/8 Buggy Pro - C Main -- 
Pos Car Laps time name
1 5 8 5:27.15 Ron Mitchell 
2 1 8 5:28.34 Darren Shank
3 7 8 5:30.95 Ross Carter 
4 6 8 5:31.12 Jeremy Freisz 
5 0 8 5:36.64 Jim Mann 
6 9 8 5:42.42 Taylor Petersen 
7 8 7 5:01.29 John Keller 
8 3 3 2:04.56 Ryan Beyak 
9 4 3 2:12.02 Navez Walji 
10 2 1 0:42.58 Doy Schultz 

-- 1/8 Buggy Pro - D Main -- 
Pos Car Laps time name
1 2 8 5:09.35 Ryan Beyak 
2 1 8 5:10.61 Taylor Petersen 
3 0 8 5:14.54 Marty Mann 
4 6 8 5:16.46 Brian Tibesar 
5 4 8 5:23.30 Bobby Drummond 
6 5 8 5:32.90 Gary Conner jr. 
7 9 8 5:34.09 Matt Cozza 
8 8 8 5:39.57 Colin Branch 
9 3 7 5:07.04 John Geffe 
10 7 7 5:13.25 Craig Sturdevant 

-- 1/8 Buggy Pro - E Main -- 
Pos Car Laps time name
1 3 8 5:17.23 Colin Branch 
2 9 8 5:21.82 Marty Mann 
3 1 8 5:22.43 Ron Aderson 
4 5 8 5:26.72 Jody Nielson 
5 0 8 5:30.06 Michael Houser 
6 2 7 5:02.02 Brian Culp 
7 6 7 5:08.91 Jade Russell 
8 7 7 5:20.86 Chris Hart 
9 4 4 3:05.34 Stu Wedley 
10 8 4 3:10.34 Dan Blasdell 

-- 1/8 Buggy Pro - F Main -- 
Pos Car Laps time name
1 0 8 5:17.49 Michael Houser 
2 1 8 5:19.41 Stu Wedley 
3 7 8 5:26.71 Rick Pyle 
4 8 8 5:30.36 Dylan Julian 
5 2 8 5:34.94 Richard Tunnell 
6 5 8 5:38.78 Corey Ecalbarger 
7 9 5 3:50.05 Mike Hanson 
8 3 4 3:01.07 Mike Evans 
-- 4 --- DNS --- Jeff Martizia 
-- 6 --- DNS --- Randy Sides 

-- 1/8 Buggy Pro - G Main -- 
Pos Car Laps time name
1 8 8 5:36.57 Dylan Julian 
2 1 8 5:41.20 Rick Pyle 
3 9 7 5:00.51 Paul Dworshak 
4 5 7 5:14.47 Ron Auger 
5 0 7 5:43.32 Roy Carter 
6 4 6 5:26.90 Matt Kime 
7 6 5 5:06.85 Charles Powell 
8 7 4 2:52.16 Clifford Schultz 
9 2 3 2:27.99 Gordon Barr 
-- 3 --- DNS --- James Russell 

-- 1/8 Buggy Pro - H Main -- 
Pos Car Laps time name
1 1 8 5:44.80 Paul Dworshak 
2 3 7 5:05.54 Roy Carter 
3 4 7 5:20.55 Rod Miller 
4 5 7 5:38.26 Shane Preugschat 
5 9 6 5:14.71 Dean Hartwig 
6 7 6 5:27.74 Greg Lynch 
-- 2 --- DNS --- Richard Infanti 
-- 6 --- DNS --- Dan Locklear